| Symbol | Name of Company |
| NCC | Ncc Limited |
| NATNLSTEEL | National Steel & Agro Ind |
| NAVNETEDUL | Navneet Education Ltd |
| NELCO | Nelco Ltd |
| NEPCMICON | Nepc India Ltd |
| NEULANDLAB | Neuland Lab Ltd. |
| NILKAMAL | Nilkamal Limited |
| NIRMA | Nirma Ltd |
| NOCIL | Nocil Limited |
| NRC | Nrc Ltd |
| NATCOPHARM | Natco Pharma Ltd. |
| NBVENTURES | Nava Bharat Ventures Limi |
| NORBTEAEXP | Norben Tea & Exports Ltd |
| NATIONALUM | National Aluminium Co Ltd |
| NIPPOBATRY | Indo-National Limited |
| NRBBEARING | Nrb Bearing Limited |
| NLCINDIA | NLC INDIA LIMITED |
| NOVOPANIND | Novopan Industries Ltd. |
| NEXTMEDIA | Next Mediaworks Limited |
| NIFTYBEES | Nifty Goldman Sachs Etf |
| NOIDATOLL | Noida Toll Bridge Co Ltd |
| NUCLEUS | Nucleus Software Exports |
| NSIL | Nalwa Sons Investment Ltd |
| NDTV | Ndtv Ltd |
| NIITLTD | Niit Limited |
| NIITTECH | Niit Technologies Ltd |
| NTPC | Ntpc Ltd |
| NECLIFE | Nectar Lifesciences Ltd. |
| NAHARINDUS | Nahar Inds Ent Ltd |
| NANDAN | Nandan Exim Limited |
| NITINSPIN | Nitin Spinners Limited |
| NITCO | Nitco Limited |
| NAUKRI | Info Edge (I) Ltd |
| NICCO | Nicco Corp Ltd |
| NFL | National Fert. Ltd |
| NETWORK18 | Network18 Media & Inv Ltd |
| NAHARSPING | Nahar Spinning Mills Ltd. |
| NAHARPOLY | Nahar Poly Films Limited |
| NCLIND | Ncl Industries Limited |
| NORTHGATE | Northgate Tech. Ltd. |
| NAVINFLUOR | Navin Fluorine Int. Ltd |
| NITINFIRE | Nitin Fire Prot Ind. Ltd. |
| NAGREEKEXP | Nagreeka Exports Ltd. |
| NELCAST | Nelcast Limited |
| NAGREEKCAP | Nagreeka Cap & Infr.Ltd |
| NOESISIND | NOESIS INDUSTRIES LIMITED |
| NMDC | Nmdc Ltd. |
| NAHARCAP | Nahar Cap & Fin. |
| NESCO | Nesco Ltd. |
| NUTEK | Nu Tek India Ltd |
| NHPC | Nhpc Ltd |
| NESTLEIND | Nestle India Limited |
| NITESHEST | Nitesh Estates Ltd |
| NEHAINT | Neha International Ltd |
| NET4 | Net 4 India Limited |
| N100 | Most Shares N100 Etf |
| NEOCORP | Neo Corp International |
| NAKODA | Nakoda Limited |
| NIFTYIWIN | ICICI PRU NIFTY IWIN ETF |
| NIBL | Nrb Indus. Bearings Ltd. |
| NIVINFRA | Nivya Infr & Tel Serv Ltd |
| NIF100IWIN | ICICIPRU NIFTY100 IWINETF |
| NTL | NEUEON TOWERS LIMITED |
| NDL | Nandan Denim Limited |
| NAGAROIL | Nagarjuna Oil Refinery |
| NBCC | National Buildings Ltd |
| NGCT | Northgate Com Tech Ltd |
| NIFTY 50 | CNX Nifty |
| NIFTY IT | CNX It |
| NIFTY NEXT 50 | CNX Nifty Junior |
| NIFTY BANK | Bank Nifty |
| NIFTY FREE FLOAT MIDCAP 100 | NIFTY FREE FLOAT MIDCAP 100 |
| NIFTY 500 | CNX 500 |
| NIFTY 100 | CNX 100 |
| NIFTY MIDCAP 50 | Nifty Midcap 50 |
| NIFTY REALTY | CNX Reality |
| NIFTY INFRA | CNX Infrastructure |
| NIFTY ENERGY | CNX Energy |
| NIFTY FMCG | CNX Fmcg |
| NIFTY MNC | CNX Mnc |
| NIFTY PHARMA | CNX Pharma |
| NIFTY PSE | CNX Pse |
| NIFTY PSU BANK | CNX Psu Bank |
| NIFTY SERV SECTOR | CNX Service |
| NIFTY SMALL CAP | INEOS STYROLUTION IND LTD |
| NIFTY 200 | CNX 200 |
| NIFTY AUTO | CNX Auto |
| NIFTY MEDIA | CNX Media |
| NIFTY METAL | CNX Metal |
| NIFTY DIV OPPS 50 | CNX Dividend Oppt |
| NIFTY COMMODITIES | CNX Commodities |
| NIFTY CONSUMPTION | CNX Consumption |
| NIFTY FIN SERVICE | CNX Finance |
| NIFTY100 LIQ 15 | Lix 15 |
| NIFTY CPSE | CPSE Index |
| NIFTY GROWSECT 15 | NI15 |
| NIFTY TR 2X Leverage | NIFTY TR 2X Leverage |
| NIFTY PR 2x Leverage | NIFTY PR 2x Leverage |
| NIFTY TR 1X Inverse | NIFTY TR 1X Inverse |
| NIFTY PR 1X Inverse | NIFTY PR 1X Inverse |
| NATHBIOGEN | NATH BIO-GENES (I) LTD |
| NIFTYEES | EDELAMC NIFTYEES |
| NILAINFRA | NILA INFRASTRUCTURES LTD |
| NewIndex | New Indicies |
| NAVKARCORP | NAVKAR CORPORATION LTD. |
| NH | NARAYANA HRUDAYALAYA LTD. |
| NECCLTD | NORTH EAST CARRY CORP LTD |
| NV20IWIN | ICICI PRU NV20 IWIN ETF |
| NAGAFERT | NAGARJUN FERT AND CHE LTD |
| NDGL | NAGA DHUNSERI GROUP LTD |
| NBIFIN | N.B.I. IND. FIN. CO. LTD |
| NRAIL | N R AGARWAL INDS LTD |
| NAGAAGRI | NAGARJUNA AGRICHEM LTD |
